Once you have told us about your problem, we will send you a proposal adjusted to your specific needs. Nevertheless, here is a list of the principle services offered by Benn and their estimated prices.
| SERVICE | WHAT IS INCLUDED | SECURASSIST | ON-SITE |
| Diagnostics and repair | . | . | . |
| Standard |
General revision of the state of the PC Full report Repair of the problem, if possible with basic configuration changes |
50 | 75 |
| Basic |
General revision of the state of the PC Basic report Repair of the problem, if possible with basic configuration changes |
30 | 75 |
| Installation and operation | . | . | . |
| New computer |
Unpacking, physical connection and start up of the PC. - Configuration of user accounts. - Configuration of operating system updates - Connection of up to 2 peripherals - Creation of recovery disc |
. | 75 |
| Computer migration | Copy of user files and configurations and transfer to a new PC | . | 90 |
| Tune up / Optimization | Revision of the state of the PC and configuration changes to optimise performance | 50 | 75 |
| External peripheral or software | Installation and testing | 40 | 75 |
| Operating system installation | Format/partitioning of hard drive | . | 75 |
| Security | . | . | . |
| Antivirus | Installation of software and configuration | 40 | 75 |
| Disinfection | Antivirus service, plus complete scan | . | 120 |
| Network and Internet | . | . | . |
| Internet | Connection to the Internet Service Provider, installation and configuration of supplied router/modem | . | 80 |
| Home network | Configuration of LAN router (incl WiFi) up to 3 PCs and 2 peripherals | . | 75 |
| Conectivity | Solve connectivity problems of 1 device | 40 | 75 |
| Configuration of up to 10 e-mail accounts | 40 | 75 | |
| Internet Safety | . | . | . |
| Initial Pack | Personalized installation and testing of parental control software *software license cost not included |
60 | . |
| Professional Parents Plan | Personalized installation and testing of parental control software Active supervision of kids while using internet 24 hrs./7 days *software license cost included |
30 per month | . |
| Consulting | . | . | . |
| Training (1h.) | . | 60 | 75 |
| Training (2h.) | . | 90 | 110 |
| Data recovery | . | . | . |
| Data recovery | Recovery of deleted files * Device or media for backup is not included |
. | 125 |
These prices do not include VAT (16%)
These services do not include the cost of application software licenses.
These prices are orientative and non-binding. To receive a proposal adapted to your needs, call us on 902 24 64 24 or click the online help button to contact one of our technical consultants.
|
Contact
Need help?
You can contact us on:
Or click on the following button
to chat with us and we will help you online: Copyright 2009. All rights reserved. Benn
|